<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Resources</title>
	<atom:link href="http://www.socalnewhomes.com/new-homes-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalnewhomes.com/new-homes-resources</link>
	<description>Socal Real Estate and New Homes</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>K. Hovnanian&#8217;s Cornerstone Model First Look</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/10/26/k-hovnanians-cornerstone-model-first-look/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/10/26/k-hovnanians-cornerstone-model-first-look/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K. Hovnanian]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Homes Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Model Grand Opening]]></category>
		<category><![CDATA[new homes in beaumont]]></category>
		<category><![CDATA[new homes magazine]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/?p=567</guid>
		<description><![CDATA[Break out your &#8220;dusty shoes&#8221; on November 5th! You&#8217;re invited to take a first look at the Cornerstone Models and enjoy refreshments on us! KHov Cornerstone Model Event KHov.com/socal 888-345-2324]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socalnewhomes.com/new-homes-resources/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/new-homes-resources/wp-content/thumbnails/567.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Break out your &#8220;dusty shoes&#8221; on November 5th!</p>
<p>You&#8217;re invited to take a first look at the Cornerstone Models and enjoy refreshments on us!</p>
<p><a href="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/10/KHov-Cornerstone-Model-Event.jpg"><img class="size-medium wp-image-576 alignleft" title="KHov Cornerstone Model Event" src="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/10/KHov-Cornerstone-Model-Event-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p><a href="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/10/KHov-Cornerstone-Model-Event.pdf">KHov Cornerstone Model Event</a></p>
<p><a href="http://www.khov.com/socal" target="_blank">KHov.com/socal</a></p>
<p>888-345-2324</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/10/26/k-hovnanians-cornerstone-model-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/10/KHov-Cornerstone-Model-Event-150x150.jpg" length="10394" type="image/jpg" />	</item>
		<item>
		<title>Ends October 31 &#8211; Pardee Homes&#8230;</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/10/25/ends-october-31-pardee-homes/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/10/25/ends-october-31-pardee-homes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes in riverside]]></category>
		<category><![CDATA[new homes in socal]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SoCalNewHomes.com]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/2011/10/25/ends-october-31-pardee-homes/</guid>
		<description><![CDATA[Ends October 31 &#8211; Pardee Homes Smart Move Event &#8211; http://t.co/l356p2NC]]></description>
			<content:encoded><![CDATA[<p>Ends October 31 &#8211; Pardee Homes Smart Move Event &#8211; <a href="http://t.co/l356p2NC" rel="nofollow">http://t.co/l356p2NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/10/25/ends-october-31-pardee-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour New Model Homes by Toll B&#8230;</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/09/14/tour-new-model-homes-by-toll-b/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/09/14/tour-new-model-homes-by-toll-b/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes in riverside]]></category>
		<category><![CDATA[new homes in socal]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SoCalNewHomes.com]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/2011/09/14/tour-new-model-homes-by-toll-b/</guid>
		<description><![CDATA[Tour New Model Homes by Toll Brothers &#8211; http://t.co/Etmg12xY]]></description>
			<content:encoded><![CDATA[<p>Tour New Model Homes by Toll Brothers &#8211; <a href="http://t.co/Etmg12xY" rel="nofollow">http://t.co/Etmg12xY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/09/14/tour-new-model-homes-by-toll-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us August 27th, 11-4 pm, &#8230;</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/08/25/join-us-august-27th-11-4-pm/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/08/25/join-us-august-27th-11-4-pm/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes in riverside]]></category>
		<category><![CDATA[new homes in socal]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SoCalNewHomes.com]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/2011/08/25/join-us-august-27th-11-4-pm/</guid>
		<description><![CDATA[Join Us August 27th, 11-4 pm, 19 New Homes. Live Music, Catered with Beer &#38; Wine &#8211; http://t.co/8Ft2GYF]]></description>
			<content:encoded><![CDATA[<p>Join Us August 27th, 11-4 pm, 19 New Homes. Live Music, Catered with Beer &amp; Wine &#8211; <a href="http://t.co/8Ft2GYF" rel="nofollow">http://t.co/8Ft2GYF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/08/25/join-us-august-27th-11-4-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Jump 8.2% Higher</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/06/29/pending-home-sales-jump-8-2-higher/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/06/29/pending-home-sales-jump-8-2-higher/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/?p=563</guid>
		<description><![CDATA[Sales of previously owned homes in the US rose more than expected in the prior month. There is still a large amount of homes for sale, but this is a surprise increase in May. N.A.R (National Association of Realtors) Home Sales Index increased by 8.2%, jumping higher from the dismal numbers in April. Expert economists [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socalnewhomes.com/new-homes-resources/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/new-homes-resources/wp-content/thumbnails/563.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Sales of previously owned homes in the US rose more than expected in the prior month. There is still a large amount of homes for sale, but this is a surprise increase in May.</p>
<p>N.A.R (National Association of Realtors) Home Sales Index increased by 8.2%, jumping higher from the dismal numbers in April. Expert economists had expected the rise in contracts of only 3.8%.</p>
<p>The West showed double digit growth recently in signed sales contracts.</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2011/06/pending_may" target="_blank">Source: NAR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/06/29/pending-home-sales-jump-8-2-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/Home-150x150.jpg" length="9742" type="image/jpg" />	</item>
		<item>
		<title>Mortgage Applications Increase in May</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/06/15/mortgage-applications-increase-in-may/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/06/15/mortgage-applications-increase-in-may/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage applicaitons]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/?p=558</guid>
		<description><![CDATA[Last month, applications for Mortgage demand reached its highest point in nearly 3 months, due to falling interest rates. Surging demand to purchase and refinance homes helped fuel the biggest percentage gain in applications since March according to the Mortgage Bankers Association. The seasonally adjusted index of refinancing applications topped 16.5%, at the same time, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socalnewhomes.com/new-homes-resources/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/new-homes-resources/wp-content/thumbnails/558.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Last month, applications for Mortgage demand reached its highest point in nearly 3 months, due to falling interest rates.</p>
<p><span>Surging demand to purchase and refinance homes helped fuel the biggest percentage gain in applications since March according to the Mortgage Bankers Association. The seasonally adjusted index of refinancing applications topped 16.5%, at the same time, home purchase applications also jumped 4.5%</span></p>
<p>The 30 year fixed rate motgages averaged 4.51%, which is a slight decline from the previous week of 4.54%.</p>
<p><span>Although refinance activity continues to dominate the marketplace, there are many home buyers out pounding the pavement and kicking tires looking for the right place to buy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/06/15/mortgage-applications-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/interest-rates-150x150.jpg" length="6810" type="image/jpg" />	</item>
		<item>
		<title>Slowing Sales Data</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/06/14/slowing-sales-data/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/06/14/slowing-sales-data/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/?p=545</guid>
		<description><![CDATA[Median sales prices have dropped again in May, suggesting a slower than expected growth rate in price stability. The poor performance can be attributed mainly to buyer uncertainty, tight credit, and the pesky unemployment rate staying higher than normal. Home sales themselves are also lower than expected for this time of year, the spring selling season builders [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socalnewhomes.com/new-homes-resources/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/new-homes-resources/wp-content/thumbnails/545.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Median sales prices have dropped again in May, suggesting a slower than expected growth rate in price stability. The poor performance can be attributed mainly to buyer uncertainty, tight credit, and the pesky unemployment rate staying higher than normal.</p>
<p>Home sales themselves are also lower than expected for this time of year, the spring selling season builders usually rely upon to ramp up their production numbers. Last month 1,152 new homes were built in the Southland, one of the lowest numbers on record since 1988, according to DataQuick.</p>
<p>The median price has held steady in San Bernardino County, staying near $150,000 for the last several months. Last year there was a slight uptick in pricing due to the expired federal tax credit, as well as the California new home tax credit. The median prices for new and resale homes and condos in Southern California is $280,000, which is the same from April, but a drop from May 2010.</p>
<p>Foreclosure sales made up close to 34% of resales in May. Short sales made up 18% of May sales.</p>
<div id="attachment_537" class="wp-caption alignleft" style="width: 310px"><a href="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/Data-Quick-Home-Sales.png"><img class="size-medium wp-image-537" title="Data Quick Home Sales" src="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/Data-Quick-Home-Sales-300x131.png" alt="" width="300" height="131" /></a><p class="wp-caption-text">Source DataQuick</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/06/14/slowing-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/New-Home-Community-Overview-150x150.jpg" length="12894" type="image/jpg" />	</item>
		<item>
		<title>Fed Chief: Economy Slowing, but Growth Ahead</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/06/08/fed-chief-economy-slowing-but-growth-ahead/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/06/08/fed-chief-economy-slowing-but-growth-ahead/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Homes Magazine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[california new homes]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/?p=504</guid>
		<description><![CDATA[Federal Reserve Chairman, Ben Bernanke spoke to Congress on Tuesday noting that the job market and the overall economy has begun to weaken. Mainly due to higher energy prices, weather, the Japan crisis, and consumer confidence.  Though he also noted he expects the weakness  to be short-lived and later this year it to strengthen. The Fed&#8217;s $600 [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socalnewhomes.com/new-homes-resources/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/new-homes-resources/wp-content/thumbnails/504.jpeg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span style="color: #000000;"><span>Federal Reserve Chairman, Ben Bernanke spoke to Congress on Tuesday noting that the job market and the overall economy has begun to weaken. Mainly due to higher energy prices, weather, the Japan crisis, and consumer confidence.  Though he also noted he expects the weakness  to be short-lived and later this year it to strengthen. </span></span></p>
<p><span>The Fed&#8217;s $600 billion Treasury bond buying program is ending this month, and they haven&#8217;t announced any additional measure to stimulate the economy further. The program was originally intended to keep interest rates low, for home buyers, and businesses alike. &#8220;Overall, the economic recovery appears to be continuing at a moderate pace, albeit at a rate that is both uneven across sectors and frustratingly slow from the perspective of millions of unemployed and underemployed workers.</span></p>
<p><a href="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/interest-rates.jpg"><span style="color: #000000;"><img class="alignleft size-thumbnail wp-image-515" title="Interest rates" src="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/interest-rates-150x150.jpg" alt="US Interest Rates" width="150" height="150" /></span></a><span style="color: #000000;"><span><span>Bernanke</span> continued his pledge to keep interest rates low for an extended period. Hoping to continue the economic recovery. Most within the building industry agree, housing is what will lead the overall economy out of &#8220;The Great Recession.&#8221; Job creation is a key component to the building industry. When a home-buyer is ready to buy a home, that one purchase has a ripple effect on the economy. From the lumber company, framers, <span>drywall company</span>, landscapers, mortgages,  to even home furnishings, creating thousands of dollars of economic value. </span></span></p>
<p><span style="color: #000000;"> To read more information about Ben Bernanke&#8217;s speech from Tuesday June 7, 2011.</span><span style="color: #0000ff;"><a title="Ben Bernanke June 7, 2011" href="http://news.yahoo.com/video/us-15749625/25502738;_ylt=AvQKRai1e_GGHySkyvwUEsGHP5Z4" target="_blank"> Jump to video.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/06/08/fed-chief-economy-slowing-but-growth-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socalnewhomes.com/new-homes-resources/wp-content/uploads/2011/06/Ben-Bernake-150x150.jpg" length="7400" type="image/jpg" />	</item>
		<item>
		<title>Toll Brothers Express Event &#8211; &#8230;</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/05/12/toll-brothers-express-event/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/05/12/toll-brothers-express-event/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes in riverside]]></category>
		<category><![CDATA[new homes in socal]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SoCalNewHomes.com]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/2011/05/12/toll-brothers-express-event/</guid>
		<description><![CDATA[Toll Brothers Express Event &#8211; Move-in and Save Now! &#8211; http://eepurl.com/dMZc6]]></description>
			<content:encoded><![CDATA[<p>Toll Brothers Express Event &#8211; Move-in and Save Now! &#8211; <a href="http://eepurl.com/dMZc6" rel="nofollow">http://eepurl.com/dMZc6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/05/12/toll-brothers-express-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Retreats on Jumbo Loans Gu&#8230;</title>
		<link>http://www.socalnewhomes.com/new-homes-resources/2011/05/11/fed-retreats-on-jumbo-loans-gu/</link>
		<comments>http://www.socalnewhomes.com/new-homes-resources/2011/05/11/fed-retreats-on-jumbo-loans-gu/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes in riverside]]></category>
		<category><![CDATA[new homes in socal]]></category>
		<category><![CDATA[new homes magazine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[SoCalNewHomes.com]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.socalnewhomes.com/new-homes-resources/2011/05/11/fed-retreats-on-jumbo-loans-gu/</guid>
		<description><![CDATA[Fed Retreats on Jumbo Loans Guarantees. http://www.cnbc.com/id/42987471]]></description>
			<content:encoded><![CDATA[<p>Fed Retreats on Jumbo Loans Guarantees.<br />
<a href="http://www.cnbc.com/id/42987471" rel="nofollow">http://www.cnbc.com/id/42987471</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalnewhomes.com/new-homes-resources/2011/05/11/fed-retreats-on-jumbo-loans-gu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

